Women's Volleyball Players Moving On to Four-Year Institutions
| Player | Last Year at Solano | Transfer School | Location | Athletic Affiliation |
| Hannah Del Rio | 2024 | Western New Mexico | Silver City, NM | NCAA Division II |
| Dani Rydord | 2023 | Simpson University | Redding, CA | NCAA Division II |
| Mylei Moli | 2022 | University of Maine at Fort Kent | Fort Kent, Maine | NAIA |
| Lindsey McLaughlin | 2021 | Humboldt State University | Arcata, Calif. | NCAA Division II |
| Kayla Somontan | 2021 | Simpson University | Redding, Calif. | NCAA Division II |
| Haley Del Rio | 2020 | Fresno Pacific University | Fresno, Calif. | NCAA Division II |
| Allora Somontan | 2020 | University of Maine at Fort Kent | Fort Kent, Maine | NAIA |
| Destiny Greenwood | 2019 | Texas A&M University-Commerce | Commerce, Texas | NCAA Division II |
| Mia Pimentel | 2019 | University of California, Santa Barbara | Santa Barbara, Calif. | NCAA Division I |
| Elyssa Rollins | 2019 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Jade Horder | 2018 | California State University, Los Angeles | Los Angeles, Calif. | NCAA Division II |
| Makayla Johnson | 2018 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Alana Sibblies | 2018 | University of Antelope Valley | Lancaster, Calif. | NAIA |
| Talia Glenn | 2017 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Mia Satterfield Pau | 2017 | University of Maine at Fort Kent | Fort Kent, Maine | NAIA |
| Claudia Diaz | 2016 | William Jessup University | Rocklin, Calif. | NAIA |
| Hope Driscoll | 2016 | University of Maine at Fort Kent | Fort Kent, Maine | NAIA |
| Jessica-May Pamatian | 2016 | University of California, Berkeley | Berkeley, Calif. | NCAA Division I |
| Kaycie Reeb | 2016 | Oregon Institute of Technology | Klamath Falls, Ore. | NAIA |
| Sarah Dumalo | 2015 | University of California, Davis | Davis, Calif. | NCAA Division I |
| Brianna Krystek | 2015 | University of Maine at Fort Kent | Fort Kent, Maine | NAIA |
| Keanna Layug | 2015 | Dominican University | San Rafael, Calif. | NCAA Division II |
| Vanessa Pimentel | 2015 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Hope Grace | 2014 | University of Maine at Fort Kent | Fort Kent, Maine | NAIA |
| Gabrielle Silva | 2014 | Fort Lewis College | Durango, Colo. | NCAA Division II |
| Brittany Smith | 2014 | Chico State University | Chico, Calif. | NCAA Division II |
| Janelle Williams | 2014 | San Jose State University | San Jose, Calif. | NCAA Division I |
| Lainey Brown | 2013 | Menlo College | Atherton, Calif. | NAIA |
| Sarah Cabales | 2013 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Natalie Perry | 2013 | Colorado Mesa University | Grand Junction, Colo. | NCAA Division II |
| Ajhanaie Rohnstock | 2013 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Emily Skinner | 2013 | University of California, Davis | Davis, Calif. | NCAA Division I |
| Pilar Washington | 2013 | Long Beach State University | Long Beach, Calif. | NCAA Division I |
| Micaela Sylvester | 2012 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Cami Walker | 2012 | San Diego State University | San Diego, Calif. | NCAA Division I |
| Tatum Bales | 2011 | Holy Names University | Oakland, Calif. | NCAA Division II |
| Monica Bustos | 2011 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Samantha Dean | 2011 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Brooke Hartman | 2011 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Allyson Taynton | 2011 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Christina Horner | 2009 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Noel Reddick | 2009 | San Diego State University | San Diego, Calif. | NCAA Division I |
| Karlynn Only | 2007 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Kaite VanDerWende | 2007 | Sacramento State University | Sacramento, Calif. | NCAA Division I |
| Shasta Millholin | 2006 | Notre Dame Namur University | Belmont, Calif. | NCAA Division II |
| Jasmine Moore | 2006 | Alcorn State University | Lorman, Miss. | NCAA Division I |
